| Cartoon India TAMIL | Intelsat 10 68.5 ° E | 3974 | H | 19500 | 3/4 | 1660 | 1622 | 13 |
| Tamil GTBC.fm | Eutelsat HOTBIRD 13A 13 ° E | 11200 | V | 27500 | 5/6 | 0 | 395 | 4730 |
| Tamil Radio EU | Eutelsat HOTBIRD 13A 13 ° E | 11200 | V | 27500 | 5/6 | 0 | 401 | 4731 |
| TRT TAMIL OLLI | Eutelsat HOTBIRD 13B 13 ° E | 12245 | H | 27500 | 3/4 | 0 | 182 | 152 |
| Tamil Box Office | Apstar 2R -Telstar 10 76.5 ° E | 3840 | H | 27500 | 3/4 | 2011 | 3011 | 11 |
| Discovery Tamil Nadu | Intelsat 10 68.5 ° E | 3974 | V | 19850 | 3/4 | 2710 | 2700 | 19 |
| Win TV Tamil | Intelsat 17 66 ° E | 4015 | v | 30000 | 3/4 | 2401 | 2402 | 24 |
| IBC TAMIL RADIO | Eutelsat HOTBIRD 13A 13 ° E | 12597 | V | 27500 | 3/4 | 0 | 2122 | 8225 |
| DSC India - Tamil | Intelsat 10 68.5 ° E | 3974 | V | 19850 | 3/4 | 1260 | 104 | 14 |
| Tamil Vision | Nimiq 1 91 ° W | 12428 | R | 20000 | 5/6 | 0 | 707 | |
| AIR Tamil | Insat 4B 93.5 ° E | 10990 | V | 27500 | 3/4 | 0 | 704 | 3140 |
| ILC Tamil | Eutelsat HOTBIRD 13A 13 ° E | 11642 | H | 27500 | 3/4 | 0 | 1372 | 10637 |
| Zee Tamil | AsiaSat 3S 105.5 ° E | 4140 | v | 27500 | 3/4 | 4101 | 4102 | 43 |
| Tamil VOD | Measat-3 / 3A 91.5 ° E | 12316 | h | 30000 | 5/6 | 119 | 118 | 45 |
| Tamilan TV | Intelsat 17 66 ° E | 4015 | v | 30000 | 3/4 | 2101 | 2102 | 21 |
| Tamazight | Badr 4 26 ° E | 12683 | v | 27500 | 3/4 | 8001 | 8002 | 80 |
| Tamazight | Eutelsat HOTBIRD 13A 13 ° E | 10873 | V | 27500 | 3/4 | 3841 | 3842 | 241 |
| Tamazight | Nilesat 101 7 ° W | 11766 | H | 27500 | 3/4 | 3085 | 3086 | 525 |
| Tamadon TV | AsiaSat 3S 105.5 ° E | 12469 | V | 2900 | 3/4 | 256 | 258 | 1 |
Subscribe to:
Post Comments (Atom)
Post a Comment